Model SX - Spring & Detent Clutches
Spring & Detent Clutches
The Model SX "Shaft Extension" Torque Limters mount on a motor or gearbox shaft. They may be used with a coupling or with pulleys, sprockets, or gears for a side drive if external bearing support is provided. Longer shaft extensions are available if needed. When a jam or overload occurs, the output shaft will slip or stop. They reset automatically, make an alarm noise, and are adjustable via the threaded housing to increase or decrease the "break-away" torque threshold. They protect expensive machinery and minimize downtime.
1 2
P/N |
Torque |
Bore Size A |
Output Shaft Diameter |
---|---|---|---|
10SX 10SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 10 in·lb0.83 ft·lb1.13 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
10SX 7/8" x7/8" 10SX 7/8" x7/8"/Asset/2012-12-05-11-33-55.jpg | Torque N/A 10 in·lb0.83 ft·lb1.13 N·m | Bore Size A N/A 7/8 Inch | Output Shaft Diameter N/A 7/8 Inch |
15SX 15SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 15 in·lb1.25 ft·lb1.70 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
20SX 20SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 20 in·lb1.67 ft·lb2.26 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
25SX 25SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 25 in·lb2.08 ft·lb2.83 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
30SX 30SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 30 in·lb2.50 ft·lb3.39 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
30 SX 1/2x1/2 30 SX 1/2x1/2/Asset/2012-12-05-11-33-55.jpg | Torque N/A 30 in·lb2.50 ft·lb3.39 N·m | Bore Size A N/A 1/2 Inch | Output Shaft Diameter N/A 1/2 Inch |
40SX 40SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 40 in·lb3.33 ft·lb4.52 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
40 SX 7/8x7/8 40 SX 7/8x7/8/Asset/2012-12-05-11-33-55.jpg | Torque N/A 40 in·lb3.33 ft·lb4.52 N·m | Bore Size A N/A 7/8 Inch | Output Shaft Diameter N/A 7/8 Inch |
50SX 50SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 50 in·lb4.17 ft·lb5.65 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
50 SX 3/4x3/4 50 SX 3/4x3/4/Asset/2012-12-05-11-33-55.jpg | Torque N/A 50 in·lb4.17 ft·lb5.65 N·m | Bore Size A N/A 3/4 Inch | Output Shaft Diameter N/A 3/4 Inch |
60SX 60SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 60 in·lb5.00 ft·lb6.78 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
60 SX 1/2X1/2 60 SX 1/2X1/2/Asset/2012-12-05-11-33-55.jpg | Torque N/A 60 in·lb5.00 ft·lb6.78 N·m | Bore Size A N/A 1/2 Inch | Output Shaft Diameter N/A 1/2 Inch |
70SX 70SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 70 in·lb5.83 ft·lb7.91 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
80SX 80SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 80 in·lb6.66 ft·lb9.04 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
80SX-1/2x1/2 80SX-1/2x1/2/Asset/2012-12-05-11-33-55.jpg | Torque N/A 80 in·lb6.66 ft·lb9.04 N·m | Bore Size A N/A 1/2 Inch | Output Shaft Diameter N/A 1/2 Inch |
90SX 90SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 90 in·lb7.50 ft·lb10.17 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
100SX 100SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 100 in·lb8.33 ft·lb11.30 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
100SX -SPECIAL 100SX -SPECIAL/Asset/2012-12-05-11-33-55.jpg | Torque N/A 100 in·lb8.33 ft·lb11.30 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
125SX 125SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 125 in·lb10.41 ft·lb14.13 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
125SX-3/4x3/4" 125SX-3/4x3/4"/Asset/2012-12-05-11-33-55.jpg | Torque N/A 125 in·lb10.41 ft·lb14.13 N·m | Bore Size A N/A 3/4 Inch | Output Shaft Diameter N/A 3/4 Inch |
150SX 150SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 150 in·lb12.50 ft·lb16.95 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
175SX 175SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 175 in·lb14.58 ft·lb19.78 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
175SX-3/4x3/4" 175SX-3/4x3/4"/Asset/2012-12-05-11-33-55.jpg | Torque N/A 175 in·lb14.58 ft·lb19.78 N·m | Bore Size A N/A 3/4 Inch | Output Shaft Diameter N/A 3/4 Inch |
200SX 200SX/Asset/2012-12-05-11-33-55.jpg | Torque N/A 200 in·lb16.66 ft·lb22.60 N·m | Bore Size A N/A 1/4 Inch5/16 Inch3/8 Inch1/2 Inch5/8 Inch3/4 Inch7/8 Inch1 Inch | Output Shaft Diameter N/A 1 Inch1/2 Inch1/4 Inch1-1/2 Inch1-1/4 Inch1-1/8 Inch1-3/4 Inch3/4 Inch3/8 Inch5/16 Inch5/8 Inch7/8 Inch |
1 2